Our data
Same car, different price
We looked at thousands of live used car listings across 25 popular models. Cars of the same year and trim, in the same area, were often thousands of dollars apart.
Updated November 1, 2026

$5,000 lessWe wanted to know how much prices really vary for the same car. So on November 1, 2026 we pulled 3,645 live used car listings across 25 of America's most popular models, each in one metro area, and grouped them by year, trim and drivetrain.
What we found
- We found 405 groups of the same car (same year, trim and drivetrain, same area, at least three cars). In the typical group, the cheapest and priciest were $6,194 apart (median).
- We found 174 cars priced at least $1,000 under the typical price for their group, without more miles than is typical for the group.
- Gaps were biggest for trucks and popular SUVs, where trim packages, cab sizes and add-ons make prices harder to compare.
The gaps, model by model
For each model, the most common year and trim in our snapshot:
| Model | Same year and trim | Cheapest | Priciest | Gap |
|---|---|---|---|---|
| Toyota 4Runner | 2023 TRD Off-Road Premium (13 near Salt Lake City) | $36,489 | $51,998 | $15,509 |
| Tesla Model Y | 2023 Long Range (33 near Seattle) | $27,987 | $41,998 | $14,011 |
| Toyota Highlander | 2022 XLE (14 near Washington, D.C.) | $27,495 | $40,998 | $13,503 |
| Tesla Model 3 | 2023 Base (34 near Los Angeles) | $20,995 | $33,998 | $13,003 |
| Ram 1500 | 2023 Big Horn/Lone Star (23 near Nashville) | $27,999 | $40,998 | $12,999 |
| Ford F-150 | 2019 Lariat (6 near Dallas) | $21,995 | $34,900 | $12,905 |
| Kia Telluride | 2022 SX (8 near San Antonio) | $23,995 | $34,816 | $10,821 |
| Toyota Tacoma | 2023 TRD Off Road (20 near Denver) | $32,900 | $43,696 | $10,796 |
| Toyota Tundra | 2024 Limited (9 near Oklahoma City) | $37,936 | $48,383 | $10,447 |
| Subaru Outback | 2022 Limited (10 near Portland) | $17,500 | $27,698 | $10,198 |
| Nissan Rogue | 2023 SV (29 near Newark and New York) | $14,995 | $24,845 | $9,850 |
| Toyota Corolla | 2024 LE (26 near Orlando) | $15,490 | $25,024 | $9,534 |
| Ford Explorer | 2023 XLT (29 near Detroit) | $23,570 | $32,900 | $9,330 |
| Hyundai Tucson | 2024 SEL (31 near Dallas) | $17,724 | $26,900 | $9,176 |
| Chevrolet Silverado 1500 | 2023 LT (10 near Charlotte) | $32,998 | $42,144 | $9,146 |
| Jeep Wrangler | 2019 Sahara (11 near Tampa) | $18,895 | $27,950 | $9,055 |
| Honda CR-V | 2024 EX-L (19 near Chicago) | $25,065 | $34,020 | $8,955 |
| Honda Accord | 2024 LX (17 near Philadelphia) | $19,500 | $27,932 | $8,432 |
| Honda Civic | 2020 Sport (12 near Atlanta) | $15,579 | $23,998 | $8,419 |
| Toyota RAV4 | 2024 XLE (11 near Phoenix) | $26,565 | $34,290 | $7,725 |
| Toyota Camry | 2023 SE (12 near Houston) | $18,723 | $26,253 | $7,530 |
| Jeep Grand Cherokee | 2023 Altitude (13 near Columbus) | $24,575 | $31,995 | $7,420 |
| Chevrolet Equinox | 2024 LT (19 near Indianapolis) | $19,198 | $25,548 | $6,350 |
| Hyundai Elantra | 2024 SEL (23 near Miami) | $16,799 | $22,998 | $6,199 |
| Mazda CX-5 | 2024 S Preferred package (11 near San Diego) | $24,881 | $30,098 | $5,217 |
How we did it
- Listings: live dealer listings from a national inventory feed, up to 150 per model, within 100 miles of one metro area per model.
- Same car: same year, trim and drivetrain. Groups needed at least three cars.
- Left out: listings with damage words (salvage, rebuilt, flood and so on), and any car priced more than 25% under or over its group, since that usually means damage, a listing error or a mislabeled or heavily modified car.
- Prices are dealers' asking prices, not final sale prices.
- Gaps include miles and condition. Cars in a group can have different miles, so not all of a gap is pure markup. Our deals only count cars without more miles than is typical for their group.
What it means for you
Model-year price guides are a starting point, but the same car really does vary by thousands between dealers. Before you buy, check the exact car:
Paste the listing. We'll look for the same car nearby for at least $1,000 less, after shipping.
Questions
Why does the same used car have different prices?
Each dealer sets its own price based on what it paid, how long the car has been on the lot, and its strategy. See why car prices vary.
Can I use this data?
Yes. Please link to this page as the source.
Keep reading
Real below-market cars right now
$4,100 under typical
Same car at another dealer:
$2,400 under typical
Same car at another dealer: